Mens Third Varsity Four
Grand Final1:10 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | MIT | 7:48.038 |
| 2 | WESLEYAN | 8:05.734 |
| 3 | WPI | 8:16.906 |
| 4 | BOWDOIN | 8:30.686 |
| 5 | AMHERST | 8:37.768 |
| 6 | CONN COLLEGE | 8:41.524 |
| 7 | UNH | 8:52.618 |
Womens Third Varsity Four
Grand Final1:20 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | AMHERST A | 9:35.033 |
| 2 | WELLESLEY | 9:47.000 |
| 3 | AMHERST B | 9:53.660 |
| 4 | WILLIAMS | 9:54.532 |
| 5 | WESLEYAN | 10:44.297 |
| 6 | MERRIMACK | 11:02.360 |
Mens Second Varsity Four
Heat 18:00 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 7:06.521 |
| 2 | WPI | 7:22.888 |
| 3 | AMHERST | 7:30.104 |
| 4 | UNH | 7:48.122 |
Heat 28:10 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | MIDDLEBURY | 7:24.671 |
| 2 | BOWDOIN | 7:24.695 |
| 3 | BATES | 7:38.188 |
| 4 | GORDON | 7:47.741 |
Petite Final1:30 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | GORDON | 9:07.312 |
| 2 | UNH | 9:23.581 |
Grand Final1:40 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 7:55.555 |
| 2 | WPI | 8:25.348 |
| 3 | BOWDOIN | 8:35.967 |
| 4 | MIDDLEBURY | 8:37.445 |
| 5 | AMHERST | 8:39.985 |
| 6 | BATES | 8:44.377 |
Womens Second Varsity Four
Heat 18:20 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | AMHERST | 8:11.691 |
| 2 | MIDDLEBURY | 8:36.752 |
| 3 | GORDON | 8:47.212 |
| 4 | CLARK | 9:01.205 |
| 5 | ASSUMPTION | 10:08.520 |
Heat 28:30 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 8:30.211 |
| 2 | BOWDOIN | 8:38.175 |
| 3 | FRKLN PIERCE | 8:48.728 |
| 4 | UNH | 8:55.044 |
Petite Final1:50 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| | CLARK | EXC |
| | ASSUMPTION | EXC |
| 1 | UNH | 10:37.037 |
Grand Final2:00 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | AMHERST | 8:53.022 |
| 2 | TUFTS | 9:33.915 |
| 3 | MIDDLEBURY | 9:46.940 |
| 4 | GORDON | 9:49.196 |
| 5 | FRKLN PIERCE | 10:05.729 |
| 6 | BOWDOIN | 10:07.383 |
Mens Varsity Four
Grand Final2:10 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| | GORDON | DNS |
| 1 | BOWDOIN | 7:46.642 |
| 2 | TUFTS | 7:53.002 |
| 3 | MASS MARITIME | 8:10.636 |
| 4 | BATES | 8:11.970 |
| 5 | AMHERST | 8:19.490 |
| 6 | UMAINE | 9:47.288 |
Womens Varsity Four
Grand Final2:20 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| | GORDON | EXC |
| 1 | AMHERST | 8:53.253 |
| 2 | MIT | 9:12.181 |
| 3 | TUFTS | 9:18.173 |
| 4 | ASSUMPTION | 9:48.317 |
| 5 | MASS MARITIME | 10:22.082 |
| 6 | UMAINE | 11:13.000 |
Mens Fourth Varsity Eight
Grand Final2:40 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WESLEYAN | 6:43.416 |
| 2 | TRINITY | 6:51.122 |
| 3 | TUFTS | 6:58.104 |
| 4 | WILLIAMS | 7:02.686 |
| 5 | COLBY | 7:03.230 |
| 6 | BATES | 7:13.352 |
| 7 | COAST GUARD | 7:51.037 |
Womens Fourth Varsity Eight
Grand Final2:50 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 8:01.184 |
| 2 | BATES | 8:07.781 |
| 3 | SMITH | 8:26.897 |
| 4 | TRINITY | 8:33.973 |
Mens Third Varsity Eight
Heat 18:40 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 6:15.921 |
| 2 | COLBY | 6:18.719 |
| 3 | WILLIAMS | 6:21.013 |
| 4 | MIDDLEBURY | 6:41.728 |
| 5 | COAST GUARD | 6:50.487 |
Heat 28:50 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 6:17.366 |
| 2 | WESLEYAN | 6:21.466 |
| 3 | BATES | 6:32.426 |
| 4 | WPI | 6:37.146 |
| 5 | BOSTON COLLEGE | 6:47.946 |
Petite Final3:00 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WPI | 6:53.500 |
| 2 | MIDDLEBURY | 7:00.200 |
| 3 | BOSTON COLLEGE | 7:05.200 |
| 4 | COAST GUARD | 7:05.500 |
Grand Final3:10 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 6:09.193 |
| 2 | TRINITY | 6:11.965 |
| 3 | WESLEYAN | 6:14.413 |
| 4 | WILLIAMS | 6:17.321 |
| 5 | COLBY | 6:27.781 |
| 6 | BATES | 6:30.201 |
Womens Third Varsity Eight
Heat 19:00 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| | WPI | SCR |
| 1 | TUFTS | 7:18.990 |
| 2 | TRINITY | 7:21.106 |
| 3 | WESLEYAN | 7:41.956 |
| 4 | CONN COLLEGE | 8:15.888 |
Heat 29:10 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WILLIAMS | 7:23.296 |
| 2 | WELLESLEY | 7:28.748 |
| 3 | BOWDOIN | 7:34.124 |
| 4 | MIDDLEBURY | 7:41.863 |
Heat 39:20 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | BATES | 7:18.277 |
| 2 | SMITH | 7:25.463 |
| 3 | COLBY | 7:39.603 |
| 4 | COAST GUARD | 7:52.509 |
Petite Final3:20 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WESLEYAN | 7:22.911 |
| 2 | BOWDOIN | 7:27.019 |
| 3 | MIDDLEBURY | 7:28.680 |
| 4 | COLBY | 7:37.120 |
| 5 | COAST GUARD | 7:47.759 |
| 6 | CONN COLLEGE | 8:03.968 |
Grand Final3:30 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 7:08.376 |
| 2 | WILLIAMS | 7:10.120 |
| 3 | TRINITY | 7:14.412 |
| 4 | BATES | 7:15.616 |
| 5 | WELLESLEY | 7:18.732 |
| 6 | SMITH | 7:20.064 |
Mens Second Varsity Eight
Heat 19:30 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 6:05.005 |
| 2 | COLBY | 6:05.909 |
| 3 | BATES | 6:05.999 |
| 4 | CONN COLLEGE | 6:53.223 |
| 5 | MASS MARITIME | 7:59.714 |
Heat 29:50 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WILLIAMS | 6:06.295 |
| 2 | MIT | 6:09.791 |
| 3 | COAST GUARD | 6:23.109 |
| 4 | BOSTON COLLEGE | 6:41.825 |
Heat 310:00 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 6:02.339 |
| 2 | WESLEYAN | 6:10.741 |
| 3 | WPI | 6:26.480 |
| 4 | MIDDLEBURY | 6:27.574 |
Petite Final3:40 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | BATES | 6:13.641 |
| 2 | COAST GUARD | 6:20.401 |
| 3 | WPI | 6:26.371 |
| 4 | MIDDLEBURY | 6:31.701 |
| 5 | BOSTON COLLEGE | 6:42.363 |
| 6 | CONN COLLEGE | 6:55.879 |
| 7 | MASS MARITIME | 8:05.647 |
Grand Final3:50 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 6:07.279 |
| 2 | TUFTS | 6:08.309 |
| 3 | WESLEYAN | 6:09.929 |
| 4 | WILLIAMS | 6:10.737 |
| 5 | MIT | 6:17.631 |
| 6 | COLBY | 6:22.165 |
Womens Second Varsity Eight
Heat 110:20 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 7:04.351 |
| 2 | MIT | 7:09.129 |
| 3 | SMITH | 7:13.903 |
| 4 | BOWDOIN | 7:31.394 |
| 5 | WPI | 7:36.896 |
| 6 | MERRIMACK | 8:18.522 |
Heat 210:30 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WILLIAMS | 7:07.034 |
| 2 | BATES | 7:13.996 |
| 3 | WELLESLEY | 7:19.004 |
| 4 | MIDDLEBURY | 7:22.776 |
| 5 | CONN COLLEGE | 7:37.536 |
| 6 | BRYANT | 8:23.126 |
Heat 310:40 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| | | |
| 1 | TUFTS | 7:04.464 |
| 2 | WESLEYAN | 7:14.786 |
| 3 | COLBY | 7:31.175 |
| 4 | COAST GUARD | 7:40.760 |
| 5 | MT HOLYOKE | 8:22.874 |
Final 34:10 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | CONN COLLEGE | 7:26.792 |
| 2 | WPI | 7:32.384 |
| 3 | MT HOLYOKE | 8:00.520 |
| 4 | MERRIMACK | 8:07.995 |
| 5 | BRYANT | 8:19.075 |
Petite Final4:20 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | MIDDLEBURY | 7:06.751 |
| 2 | SMITH | 7:07.789 |
| 3 | WELLESLEY | 7:09.299 |
| 4 | COLBY | 7:22.624 |
| 5 | COAST GUARD | 7:22.748 |
| 6 | BOWDOIN | 7:22.940 |
Grand Final4:30 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 6:52.126 |
| 2 | WILLIAMS | 6:55.838 |
| 3 | TRINITY | 6:56.666 |
| 4 | WESLEYAN | 6:57.832 |
| 5 | MIT | 7:02.278 |
| 6 | BATES | 7:02.574 |
Mens Varsity Eight
Heat 110:50 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 6:03.000 |
| 2 | COLBY | 6:09.634 |
| 3 | BATES | 6:12.018 |
| 4 | URI | 6:44.753 |
| 5 | UNH | 6:48.693 |
Heat 211:00 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WESLEYAN | 6:04.671 |
| 2 | WILLIAMS | 6:06.111 |
| 3 | MIDDLEBURY | 6:18.029 |
| 4 | BOSTON COLLEGE | 6:36.632 |
| 5 | CONNECTICUT | 6:40.394 |
Heat 311:10 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | MIT | 6:14.812 |
| 2 | TUFTS | 6:20.344 |
| 3 | WPI | 6:25.826 |
| 4 | COAST GUARD | 6:29.011 |
| 5 | MASS MARITIME | 7:07.389 |
Final 34:40 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| | MASS MARITIME | SCR |
| 1 | CONNECTICUT | 6:27.030 |
| 2 | UNH | 6:34.954 |
Petite Final4:50 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| | URI | SCR |
| 1 | BATES | 6:02.841 |
| 2 | MIDDLEBURY | 6:05.867 |
| 3 | WPI | 6:07.035 |
| 4 | COAST GUARD | 6:14.880 |
| 5 | BOSTON COLLEGE | 6:20.266 |
Grand Final5:00 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 5:49.483 |
| 2 | WESLEYAN | 5:51.765 |
| 3 | WILLIAMS | 5:52.277 |
| 4 | MIT | 5:53.743 |
| 5 | TUFTS | 5:55.091 |
| 6 | COLBY | 6:08.121 |
Womens Varsity Eight
Heat 111:20 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WILLIAMS | 7:07.644 |
| 2 | SMITH | 7:11.362 |
| 3 | WELLESLEY | 7:11.408 |
| 4 | WPI | 7:34.644 |
| 5 | MERRIMACK | 7:39.790 |
| 6 | CONN COLLEGE | 7:44.072 |
| 7 | UNH | 8:03.168 |
Heat 211:30 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | MIT | 7:10.199 |
| 2 | BATES | 7:12.749 |
| 3 | WESLEYAN | 7:18.517 |
| 4 | COLBY | 7:25.211 |
| 5 | BOWDOIN | 7:30.459 |
| 6 | BRYANT | 7:43.158 |
| 7 | SIMMONS | 8:44.168 |
Heat 311:40 AM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | MIDDLEBURY | 7:08.065 |
| 2 | TUFTS | 7:08.084 |
| 3 | TRINITY | 7:08.430 |
| 4 | COAST GUARD | 7:37.277 |
| 5 | CLARK | 7:47.901 |
| 6 | MT HOLYOKE | 7:51.830 |
Final 45:10 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | UNH | 7:36.599 |
| 2 | SIMMONS | 8:10.070 |
Final 35:20 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | BOWDOIN | 7:10.363 |
| 2 | BRYANT | 7:15.235 |
| 3 | MERRIMACK | 7:17.897 |
| 4 | CONN COLLEGE | 7:19.475 |
| 5 | MT HOLYOKE | 7:26.207 |
| 6 | CLARK | 7:31.081 |
Petite Final5:30 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 6:54.354 |
| 2 | WESLEYAN | 6:57.850 |
| 3 | WELLESLEY | 6:58.008 |
| 4 | COLBY | 7:03.222 |
| 5 | COAST GUARD | 7:07.480 |
| 6 | WPI | 7:09.832 |
Grand Final5:40 PM Saturday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | MIT | 6:44.602 |
| 2 | WILLIAMS | 6:46.132 |
| 3 | MIDDLEBURY | 6:47.710 |
| 4 | BATES | 6:48.000 |
| 5 | TUFTS | 6:54.800 |
| 6 | SMITH | 6:59.742 |