Mens Third Varsity Four
Grand Final12:30 PM Saturday
OFFICIALOrder | Entry | Result |
---|
| BOSTON COLLEGE | DNS |
| UNH | DNS |
1 | TRINITY | 8:56.901 |
2 | COLBY COLLEGE | 9:07.664 |
3 | COAST GUARD | 9:46.024 |
Womens Third Varsity Four
Grand Final12:20 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BOWDOIN | 9:45.807 |
2 | AMHERST A | 10:00.928 |
3 | WESLEYAN | 10:15.589 |
4 | AMHERST B | 11:26.952 |
5 | UNH | 11:59.316 |
Mens Second Varsity Four
Grand Final12:50 PM Saturday
CANCELEDLane | Entry | |
---|
0 | TUFTS | |
1 | WILLIAMS | |
2 | BATES COLLEGE | |
3 | UMASS | |
4 | WPI | |
5 | MIDDLEBURY | |
6 | AMHERST | |
Womens Second Varsity Four
Grand Final12:40 PM Saturday
CANCELEDLane | Entry | |
---|
0 | MIT | |
1 | BOWDOIN | |
2 | AMHERST | |
3 | BATES COLLEGE | |
4 | UNH | |
5 | ASSUMPTION | |
6 | COLBY COLLEGE | |
Mens Varsity Four
Grand Final1:10 PM Saturday
OFFICIALOrder | Entry | Result |
---|
| AMHERST | SCR |
1 | UMASS | 8:12.784 |
2 | TUFTS | 8:18.776 |
3 | UNH | 8:49.425 |
4 | MIDDLEBURY | 8:50.103 |
5 | GORDON | 10:01.827 |
Womens Varsity Four
Grand Final1:00 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 8:50.862 |
2 | AMHERST | 8:57.156 |
3 | GORDON | 9:33.006 |
4 | UNH | 10:09.244 |
5 | ASSUMPTION | 10:33.713 |
6 | WENTWORTH TECH | 10:49.144 |
Mens Fourth Varsity Eight
Grand Final4:00 PM Saturday
CANCELEDLane | Entry | |
---|
0 | TUFTS | |
1 | WILLIAMS | |
2 | WESLEYAN | |
3 | TRINITY | |
4 | BATES COLLEGE | |
5 | WPI | |
6 | UMASS | |
Womens Fourth Varsity Eight
Grand Final3:50 PM Saturday
CANCELEDLane | Entry | |
---|
0 | TUFTS A | |
1 | BATES COLLEGE | |
2 | TUFTS B | |
3 | SMITH | |
4 | TRINITY | |
5 | WELLESLEY | |
6 | COAST GUARD | |
Mens Third Varsity Eight
Heat 110:40 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 6:57.816 |
2 | TUFTS | 7:12.739 |
3 | MIT | 7:17.991 |
4 | WPI | 7:19.205 |
5 | COAST GUARD | 7:44.412 |
Heat 210:50 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 6:58.218 |
2 | TRINITY | 7:03.750 |
3 | COLBY COLLEGE | 7:13.343 |
4 | BATES COLLEGE | 7:15.713 |
5 | BOWDOIN | 7:51.497 |
Petite Final3:30 PM Saturday
CANCELEDLane | Entry | |
---|
1 | BATES COLLEGE | |
2 | WPI | |
3 | COAST GUARD | |
4 | BOWDOIN | |
Grand Final3:40 PM Saturday
CANCELEDLane | Entry | |
---|
1 | WESLEYAN | |
2 | WILLIAMS | |
3 | TRINITY | |
4 | TUFTS | |
5 | COLBY COLLEGE | |
6 | MIT | |
Womens Third Varsity Eight
Heat 110:20 AM Saturday
UNOFFICIALOrder | Entry | Result |
---|
| COAST GUARD | EXC |
1 | TUFTS | 8:03.223 |
2 | TRINITY | 8:12.499 |
3 | SMITH | 8:14.875 |
4 | WPI | 8:34.859 |
Heat 210:30 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 8:19.603 |
2 | WILLIAMS | 8:23.607 |
3 | WELLESLEY | 8:32.782 |
4 | WESLEYAN | 8:33.998 |
5 | BOWDOIN | 8:44.820 |
6 | CONN COLLEGE | 9:18.893 |
Petite Final3:10 PM Saturday
CANCELEDLane | Entry | |
---|
1 | WPI | |
2 | WESLEYAN | |
3 | BOWDOIN | |
5 | CONN COLLEGE | |
Grand Final3:20 PM Saturday
CANCELEDLane | Entry | |
---|
1 | TUFTS | |
2 | BATES COLLEGE | |
3 | TRINITY | |
4 | WILLIAMS | |
5 | SMITH | |
6 | WELLESLEY | |
Mens Second Varsity Eight
Heat 19:50 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 6:22.000 |
2 | MIT | 6:24.148 |
3 | COLBY COLLEGE | 6:24.622 |
4 | CONN COLLEGE | 7:07.255 |
5 | MASS MARITIME | 7:11.171 |
Heat 210:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 6:21.606 |
2 | TUFTS | 6:28.486 |
3 | COAST GUARD | 6:39.137 |
4 | BOSTON COLLEGE | 6:56.696 |
Heat 310:10 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 6:31.612 |
2 | BATES COLLEGE | 6:36.480 |
3 | WPI | 6:44.611 |
4 | BOWDOIN | 7:28.753 |
Petite Final2:50 PM Saturday
CANCELEDLane | Entry | |
---|
0 | COLBY COLLEGE | |
1 | WPI | |
2 | COAST GUARD | |
3 | BOWDOIN | |
4 | CONN COLLEGE | |
5 | BOSTON COLLEGE | |
6 | MASS MARITIME | |
Grand Final3:00 PM Saturday
CANCELEDLane | Entry | |
---|
1 | WESLEYAN | |
2 | TRINITY | |
3 | WILLIAMS | |
4 | TUFTS | |
5 | MIT | |
6 | BATES COLLEGE | |
Womens Second Varsity Eight
Heat 19:20 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 7:16.508 |
2 | WILLIAMS | 7:21.074 |
3 | SMITH | 7:22.060 |
4 | MIDDLEBURY | 7:59.469 |
5 | MT HOLYOKE | 8:13.693 |
Heat 29:30 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 7:12.566 |
2 | TUFTS | 7:16.974 |
3 | BOWDOIN | 7:32.397 |
4 | WELLESLEY | 7:33.869 |
5 | CLARK | 8:15.548 |
Heat 39:40 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 7:19.230 |
2 | WESLEYAN | 7:20.700 |
3 | WPI | 7:35.406 |
4 | COAST GUARD | 7:39.220 |
5 | CONN COLLEGE | 8:10.377 |
Final 32:20 PM Saturday
CANCELEDLane | Entry | |
---|
1 | CONN COLLEGE | |
2 | CLARK | |
3 | MT HOLYOKE | |
Petite Final2:30 PM Saturday
CANCELEDLane | Entry | |
---|
1 | BOWDOIN | |
2 | SMITH | |
3 | WPI | |
4 | COAST GUARD | |
5 | WELLESLEY | |
6 | MIDDLEBURY | |
Grand Final2:40 PM Saturday
CANCELEDLane | Entry | |
---|
1 | MIT | |
2 | TRINITY | |
3 | BATES COLLEGE | |
4 | WILLIAMS | |
5 | WESLEYAN | |
6 | TUFTS | |
Mens Varsity Eight
Heat 18:50 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 6:04.170 |
2 | WESLEYAN | 6:15.273 |
3 | COLBY COLLEGE | 6:21.331 |
4 | MIDDLEBURY | 6:44.274 |
5 | CONNECTICUT | 6:48.216 |
Heat 29:00 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 6:08.573 |
2 | WILLIAMS | 6:09.729 |
3 | WPI | 6:29.265 |
4 | BOSTON COLLEGE | 6:38.237 |
5 | MASS MARITIME | 7:09.729 |
Heat 39:10 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 6:15.304 |
2 | TUFTS | 6:19.448 |
3 | COAST GUARD | 6:30.105 |
4 | BOWDOIN | 6:44.038 |
Final 31:50 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | CONNECTICUT | 8:14.295 |
2 | MASS MARITIME | 8:31.617 |
Petite Final2:00 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | COAST GUARD | 7:50.130 |
2 | WPI | 7:57.030 |
3 | COLBY COLLEGE | 8:24.079 |
4 | MIDDLEBURY | 8:35.174 |
5 | BOSTON COLLEGE | 8:49.231 |
6 | BOWDOIN | 9:02.727 |
Grand Final2:10 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 7:10.517 |
2 | WESLEYAN | 7:19.984 |
3 | BATES COLLEGE | 7:23.192 |
4 | TUFTS | 7:24.150 |
5 | WILLIAMS | 7:27.426 |
6 | MIT | 7:34.030 |
Womens Varsity Eight
Heat 18:20 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 6:58.690 |
2 | WESLEYAN | 7:01.476 |
3 | WELLESLEY | 7:11.465 |
4 | MIDDLEBURY | 7:16.043 |
5 | COLBY COLLEGE | 7:30.379 |
Heat 28:30 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 7:03.123 |
2 | TRINITY | 7:05.089 |
3 | BOWDOIN | 7:14.575 |
4 | WPI | 7:18.709 |
5 | CLARK | 7:26.273 |
6 | SIMMONS | 9:04.164 |
Heat 38:40 AM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:03.992 |
2 | WILLIAMS | 7:08.688 |
3 | SMITH | 7:16.796 |
4 | COAST GUARD | 7:32.205 |
5 | CONN COLLEGE | 7:42.480 |
6 | MT HOLYOKE | 7:50.010 |
Final 31:20 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | CLARK | 8:21.099 |
2 | COLBY COLLEGE | 8:39.017 |
3 | CONN COLLEGE | 8:59.002 |
4 | MT HOLYOKE | 9:11.170 |
5 | SIMMONS | 10:44.118 |
Petite Final1:30 PM Saturday
OFFICIALOrder | Entry | Result |
---|
| WELLESLEY | SCR |
1 | SMITH | 8:21.482 |
2 | BOWDOIN | 8:31.713 |
3 | MIDDLEBURY | 8:48.057 |
4 | WPI | 8:50.557 |
5 | COAST GUARD | 9:11.303 |
Grand Final1:40 PM Saturday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 7:53.948 |
2 | TUFTS | 7:56.838 |
3 | WILLIAMS | 8:11.535 |
4 | TRINITY | 8:16.433 |
5 | WESLEYAN | 8:20.135 |
6 | BATES COLLEGE | 8:27.303 |